| Network | Min | Average | Max |
|---|---|---|---|
| 220-km.com | 7.00 | 18.21 | 24.99 |
| ECOFACTOR | 8.99 | 19.62 | 32.99 |
| OnCharger | 18.99 | 19.79 | 22.00 |
| GO TO-U | 8.89 | 20.05 | 33.00 |
| CloudPay | 17.00 | 20.35 | 29.99 |
| UGV | 10.99 | 20.47 | 25.99 |
| EVA Chargers | 9.30 | 20.80 | 31.99 |
| 1UP | 19.48 | 21.16 | 23.48 |
| TOKA | 9.49 | 21.40 | 30.00 |
| No network | 22.00 | 22.00 | 22.00 |
| FLASH | 18.99 | 23.30 | 26.99 |
Charging infrastructure analytics
Ukraine's charging stations in numbers. Data from partner networks refreshes automatically.
4 593 stations in the selection
By region
By network
By manufacturer
By power
Total power by network, kW
Connectors by price, UAH/kWh
Growth in the number of stations
Only stations of 80 kW and up are counted.
| 2020 | 1 |
|---|---|
| 2021 | 8 |
| 2022 | 14 |
| 2023 | 131 |
| 2024 | 308 |
| 2025 | 715 |
| 2026 | 1421 |
Average charging price in Ukraine
| Network | Min | Average | Max |
|---|---|---|---|
| 220-km.com | 16.99 | 18.25 | 22.00 |
| EcoRozetka | 19.00 | 19.00 | 19.00 |
| OnCharger | 15.00 | 19.00 | 21.99 |
| GO TO-U | 12.00 | 22.15 | 30.00 |
| UGV | 19.50 | 22.61 | 25.99 |
| EVA Chargers | 14.49 | 22.65 | 30.99 |
| CloudPay | 17.00 | 22.96 | 27.00 |
| ECOFACTOR | 14.49 | 22.98 | 32.99 |
| No network | 24.00 | 24.00 | 24.00 |
| FLASH | 18.00 | 24.65 | 33.99 |
| TOKA | 15.00 | 24.68 | 35.00 |
| Booster | 25.00 | 25.00 | 25.00 |
| 1UP | 23.98 | 26.05 | 27.98 |
| Network | Min | Average | Max |
|---|---|---|---|
| EcoRozetka | 19.00 | 19.00 | 19.00 |
| 220-km.com | 14.99 | 20.68 | 24.99 |
| EVA Chargers | 14.99 | 22.28 | 31.99 |
| GO TO-U | 12.00 | 22.38 | 31.00 |
| No network | 20.00 | 22.41 | 23.99 |
| ECOFACTOR | 13.99 | 22.64 | 32.99 |
| UGV | 19.99 | 23.52 | 25.99 |
| CloudPay | 17.00 | 24.36 | 29.99 |
| TOKA | 16.00 | 24.77 | 29.49 |
| FLASH | 19.99 | 24.88 | 33.99 |
| Booster | 19.50 | 25.00 | 25.00 |
| 1UP | 26.48 | 27.27 | 27.98 |
The average uses the Monday 16:00 UTC tariff. All stations are included regardless of the filters.
Net station growth by month (added − removed)
| Network | Черв.26 | Лип.26 | Серп.26 | Вер.26 | Жовт.26 | Лист.26 |
|---|---|---|---|---|---|---|
| TOKA | +13 | +16 | +21 | +12 | +25 | +7 |
| GO TO-U | +8 | +33 | +10 | +38 | +5 | +15 |
| ECOFACTOR | +22 | +21 | +42 | -10 | +8 | +2 |
| EVA Chargers | +10 | +3 | +3 | +5 | +3 | - |
| FLASH | +2 | +1 | - | - | - | +1 |
| UGV | +1 | +1 | +1 | - | - | - |
| iCar | +1 | +2 | +1 | - | - | +1 |
| No network | +1 | - | - | - | +3 | - |
| 220-km.com | - | +1 | +1 | +1 | +2 | -1 |
| Booster | - | +1 | +1 | +3 | -1 | - |
| 1UP | +1 | - | - | - | +2 | +1 |
| Quick Power | - | - | - | - | - | - |
| CloudPay | +1 | - | - | -1 | -1 | - |
| EcoRozetka | - | - | - | - | - | - |
| Ladergy | - | - | - | - | - | - |
| YASNO | - | - | - | - | -7 | - |
| ChargeX | - | - | - | - | - | - |
Only stations of 80 kW and up are counted.